PO For Approval

Sl. No. Material Name Unit Qty Rate Total Remarks
1 300 MM Tie Belt Pkt 200 100.00 20000.00
2 250 mm Tie Belt Pkt 250 80.00 20000.00
3 200 mm Tie Belt Pkt 300 65.00 19500.00
4 20 mm Flexible Pipe - 50 Mtr Roll 20 260.00 5200.00
5 16 sqmm CU Flat Socket Nos 200 15.00 3000.00
6 25 sqmm CU Flat Socket Nos 200 19.00 3800.00
7 35 sqmm CU Flat Socket Nos 200 23.00 4600.00
8 70 sqmm CU Flat Socket Nos 200 48.00 9600.00
9 300 sqmm CU Flat Socket Nos 100 390.00 39000.00
10 400 sqmm CU Flat Socket Nos 30 530.00 15900.00
11 630 sqmm CU Flat Socket Nos 30 995.00 29850.00
12 50 sqmm CU Flat Socket Nos 200 29.00 5800.00
13 Freight Charge Lot 1 1000.00 1000.00
GST Value 0.00
G. Total 177250.00
  Approved << Back