PO For Approval

Sl. No. Material Name Unit Qty Rate Total Remarks
1 19 mm SC Gland Nos 675 37.00 24975.00
2 22 mm SC Gland Nos 540 49.00 26460.00
3 25 mm SC Gland Nos 330 50.00 16500.00
4 28 mm SC Gland Nos 180 80.00 14400.00
5 35 mm SC Gland Nos 72 123.00 8856.00
6 38 mm SC Gland 40 139.00 5560.00
7 45 mm SC Gland Nos 32 171.00 5472.00
GST Value 0.00
G. Total 102223.00
  Approved << Back