PO For Approval

Sl. No. Material Name Unit Qty Rate Total Remarks
1 Diesel Lot 1 14775.00 14775.00
2 Site Expence Lot 1 6000.00 6000.00
3 Stationery Item Lot 1 760.00 760.00
4 Petrol Allowance Lot 1 2000.00 2000.00
5 Electric Bill Lot 1 880.00 880.00
6 Liasoning Charges Lot 1 10000.00 10000.00
7 Repair Maintenance Lot 1 1811.00 1811.00
8 Consumable Items Lot 1 1000.00 1000.00
GST Value 0.00
G. Total 37226.00
  Approved << Back