PO For Approval

Sl. No. Material Name Unit Qty Rate Total Remarks
1 Diesel Lot 1 128184.00 128184.00
2 Consumable Items Lot 1 180054.00 180054.00
3 Site Expence Lot 1 36700.00 36700.00
4 Stationery Item Lot 1 10940.00 10940.00
5 Safety Items Lot 1 8500.00 8500.00
6 Medical Expences Lot 1 1500.00 1500.00
7 Repair Maintenance Lot 1 5600.00 5600.00
8 Room Rent Lot 1 11000.00 11000.00
9 Tools Expences Lot 1 38100.00 38100.00
10 Petrol Allowance Lot 1 2000.00 2000.00
11 Electric Bill Lot 1 15387.00 15387.00
GST Value 0.00
G. Total 437965.00
  Approved << Back